#
{"PlateName":"DS221802883","PlateID":-1,"PlateBarcode":"DS221802883","SWSerial":"000","Machine":"000","Create":"2023-04-12T11:48:51+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230412"}

#ID=48 #WellNumber="F3" #Name="DS221802883_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230412" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=23482 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="SAB" #CultureTemperature="30" #Genus="Aspergillus" #Species="brasiliensis" #Serovar="" #Strain="NBRC 6341" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="12/04/2023 11:57:01" #DBName="DS221802883_F3_0001"

Created By nite, Data: DS221802883_F3_0001:F3 12 April 2023 11:56:55 Cal:Rolling Calibration  by nite on 12 April 2023 11:54:53 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.6 0.73 4 65.55 5 141 5
2031.5 0.37 2 6.73 1 49 2
2035.9 0.29 2 1 0 48 1
2076.3 0.22 1 1.27 0 73 1
2093.9 0.86 5 48.65 4 240 6
2142.6 0.29 2 2.88 0 352 1
2180.7 0.3 2 3.7 0 230 1
2188.3 0.29 2 2.18 0 597 1
2194.5 0.22 1 1.26 0 252 1
2223.6 0.41 2 12.47 1 208 2
2238.2 0.29 2 1.66 0 117 1
2256.4 0.85 4 57 5 199 6
2279.2 0.37 2 8.69 1 271 2
2306.1 0.89 5 49.39 4 270 6
2322.5 0.31 2 6.61 1 259 2
2343 0.51 3 14.58 1 333 3
2357.9 0.52 3 14.35 1 322 3
2385 0.57 3 20.79 2 271 4
2412 0.33 2 5.26 0 212 2
2427.7 0.29 2 3.03 0 102 1
2433.3 0.36 2 3.49 0 108 2
2438.5 0.28 1 2.26 0 101 1
2456.7 2.82 15 186.39 15 291 22
2482.2 0.44 2 13.1 1 252 3
2509.7 0.23 1 3.17 0 165 1
2530.1 0.34 2 3.93 0 367 2
2549.2 0.54 3 5.97 0 205 3
2555.2 0.49 3 7.82 1 198 3
2566.8 0.27 1 0.95 0 92 1
2583.8 1.98 11 130.46 11 276 15
2606.7 0.53 3 11.47 1 303 3
2620.7 0.63 3 31.28 3 186 4
2647.6 0.86 5 34.65 3 341 6
2670.2 0.74 4 23.15 2 312 5
2685.5 9.66 51 691.79 56 301 78
2708.9 0.62 3 14.59 1 411 4
2723.7 0.58 3 14.57 1 250 4
2736.4 0.98 5 38.53 3 354 7
2752.9 0.46 2 9.82 1 317 3
2769.4 0.5 3 11.13 1 394 3
2781.8 0.25 1 0.98 0 123 1
2800.3 7.15 38 506.93 41 316 57
2824.7 0.33 2 3.52 0 460 2
2839.7 0.63 3 27.74 2 275 4
2883.4 4.47 24 289.15 24 343 36
2908.4 0.72 4 21.27 2 425 5
2927.5 1.97 10 134.03 11 285 15
2952.3 0.21 1 1.96 0 227 1
2966.5 0.41 2 15.27 1 285 2
2997.2 1.53 8 45.82 4 150 12
3007.4 1.35 7 32.26 3 142 10
3027.5 4.06 22 247.93 20 351 32
3061.2 0.71 4 14.73 1 195 5
3068.1 0.56 3 9.21 1 174 4
3111.1 18.86 100 1226.93 100 369 151
3142.7 3.9 21 288.34 24 299 30
3177.2 0.43 2 20.37 2 202 2
3209.7 0.28 1 5.45 0 186 1
3225.1 0.24 1 1.28 0 117 1
3239.6 1.9 10 96.63 8 390 14
3253.4 0.41 2 3.95 0 576 2
3274.9 3.76 20 277.81 23 323 29
3323.4 0.32 2 8.56 1 321 2
3353.7 0.39 2 9.02 1 261 2
3377.1 2.22 12 132.36 11 354 17
3418.3 0.41 2 10.29 1 600 2
3436.7 0.63 3 16.28 1 125 4
3453.3 1.15 6 43.15 4 373 8
3467.3 0.37 2 3.3 0 283 2
3486.2 0.56 3 18.3 1 332 4
3506.1 0.45 2 10.3 1 372 3
3523.6 0.24 1 1.89 0 109 1
3581.7 0.47 3 33.08 3 121 3
3606.1 0.47 2 15.84 1 231 3
3635.8 0.3 2 3.33 0 407 1
3662.5 0.38 2 6.29 1 538 2
3678.1 0.39 2 4.86 0 245 2
3685 0.39 2 4.57 0 244 2
3701.8 0.31 2 2.27 0 110 2
3721.6 2.71 14 157.83 13 403 22
3749.7 0.65 3 21.54 2 407 5
3768.7 0.27 1 2.77 0 127 1
3798.2 0.32 2 7.73 1 237 2
3850.4 13.5 72 895.89 73 415 114
3889.8 0.73 4 29.07 2 389 5
3928.1 0.32 2 5.75 0 378 2
3947.9 0.3 2 8.78 1 276 2
4010.6 0.63 3 14.55 1 516 4
4029 1.09 6 44.57 4 415 8
4046.7 0.57 3 10.75 1 454 4
4063.8 1.75 9 88.89 7 417 14
4090.8 0.23 1 2.42 0 155 1
4176.4 1.92 10 61.34 5 142 16
4192.5 6.73 36 381.57 31 413 58
4233.8 0.54 3 20.97 2 347 4
4268.1 0.55 3 18.44 2 432 4
4288 0.22 1 2.62 0 222 1
4323.6 0.21 1 2.95 0 160 1
4386.6 0.26 1 2.26 0 105 1
4405.7 0.58 3 18.32 1 399 4
4426.2 0.24 1 0.95 0 71 1
4462.6 0.24 1 3.81 0 357 1
4522.2 6.64 35 424.74 35 445 58
4538.3 0.46 2 2.55 0 87 3
4600.1 0.33 2 7.51 1 431 2
4653.8 0.2 1 1.25 0 239 1
4678.3 0.61 3 22.94 2 333 5
4696.4 1.3 7 53.34 4 504 11
4733 0.35 2 4.66 0 601 2
4776.5 2.58 14 148.78 12 484 23
4800.6 0.24 1 3.08 0 460 1
4828.4 0.31 2 3.99 0 521 2
4847.7 1.18 6 40.99 3 494 10
4864.7 2.26 12 110.55 9 473 20
4888.7 0.32 2 4.93 0 488 2
4933.9 0.53 3 20.11 2 455 4
4998.2 0.39 2 11.36 1 146 3
5020 0.65 3 20.52 2 495 5
5104 0.72 4 16.31 1 177 6
5119.3 1.46 8 58.38 5 515 14
5145.2 0.16 1 0.3 0 318 1
5172.8 0.21 1 1.61 0 102 1
5190.1 0.41 2 9.81 1 164 3
5207.1 0.83 4 31.54 3 450 8
5243.7 0.27 1 3.81 0 374 2
5293.2 0.33 2 9.32 1 285 2
5336.3 0.23 1 3.99 0 370 1
5368.7 0.23 1 4.48 0 226 1
5422.8 0.31 2 11.24 1 278 2
5447.4 0.44 2 24.41 2 241 4
5605.6 0.46 2 24.24 2 327 4
5682.9 0.27 1 6.86 1 239 2
5733.6 0.2 1 2.17 0 417 1
5783.7 0.26 1 6.54 1 447 2
5815 0.17 1 1.75 0 349 1
5915.9 0.5 3 20.92 2 438 4
5941.4 0.21 1 3.03 0 137 1
5979.2 0.2 1 0.76 0 106 1
6015.6 2.49 13 139.22 11 567 26
6055.7 0.32 2 8.96 1 377 3
6122.7 1.5 8 81.65 7 559 16
6175.5 0.18 1 1.98 0 271 1
6214.5 0.14 1 0.28 0 94 1
6281.8 0.33 2 6.11 0 239 3
6296.3 0.33 2 6.23 1 238 3
6315.2 0.28 1 5.13 0 455 2
6364.4 0.6 3 29.12 2 473 6
6405.8 0.64 3 29.66 2 547 6
6442.4 0.28 1 7.47 1 478 2
6553.8 14.22 75 971.57 79 562 165
6614.5 0.26 1 3.73 0 620 2
6698.9 0.23 1 3.3 0 164 2
6758.9 2.66 14 145.93 12 625 31
6894.5 0.64 3 41.41 3 343 7
6947.4 0.26 1 7.11 1 516 2
7031.9 0.73 4 32.91 3 609 8
7103.7 0.14 1 1.4 0 323 1
7195.8 0.2 1 4.45 0 164 1
7223.2 0.18 1 3.4 0 157 1
7400.8 0.37 2 12.92 1 556 4
7432.2 0.39 2 21.37 2 446 4
7568.1 0.16 1 2.64 0 439 1
7639.4 0.57 3 22.8 2 659 6
7710.5 0.36 2 13.18 1 600 4
7869.7 0.15 1 2.01 0 460 1
8024.3 0.65 3 26.25 2 627 8
8061 1.39 7 71.97 6 680 18
8135.5 0.13 1 2.21 0 382 1
8534.1 0.16 1 2.82 0 616 1
8810.9 0.48 3 20.67 2 686 6
9084.1 0.41 2 28.16 2 583 5
9153.7 0.13 1 1.56 0 303 1
9870.2 0.26 1 10.29 1 624 3
10905.7 0.21 1 8.27 1 586 2
